An individual’s income is an important factor to determine the growth of our economic system. While we tend to separate humans into different countries and regions of the world, there’s currently no official data about the average income per person in the world.
But, we love data so we dug around a bit to find an answer. We must notify you that the data covers only 166 countries (the data is not available for all countries). Nevertheless, the data below may provide a close figure to the monthly average net salary by country in 2020.
The Monthly Average Salary by Country in 2020 (After Tax)
Country | Average Monthly Net Salary (After Tax) | Country | Average Monthly Net Salary (After Tax) |
Liechtenstein | 5,866.45 | Fiji | 583.76 |
Switzerland | 5755.61 | Guatemala | 576.89 |
Singapore | 3328.58 | Zambia | 576.24 |
United States | 3319.54 | Solomon Islands | 546.52 |
Denmark | 3230.43 | Malawi | 545.34 |
Qatar | 3226.37 | Mauritius | 532.4 |
Australia | 2882.03 | Argentina | 524.54 |
Iceland | 2822.33 | Montenegro | 521.47 |
Norway | 2773.32 | Bolivia | 505.28 |
Hong Kong | 2766.95 | Ecuador | 504.08 |
Netherlands | 2683.3 | Dominica | 501.29 |
Japan | 2656.7 | Gabon | 498.75 |
United Arab Emirates | 2627.93 | Bosnia And Herzegovina | 485.35 |
Finland | 2599.67 | Kosovo (Disputed Territory) | 478 |
Germany | 2585.76 | Serbia | 468.76 |
Ireland | 2543.57 | Peru | 459.07 |
Canada | 2510.99 | Honduras | 451.16 |
Sweden | 2508.34 | Mexico | 436.94 |
New Zealand | 2411.59 | India | 434.1 |
Israel | 2329.3 | Turkey | 430.21 |
United Kingdom | 2302.9 | Russia | 422.15 |
South Korea | 2275.17 | Belarus | 421 |
Belgium | 2258.44 | Turkmenistan | 418.2 |
France | 2195.83 | Equatorial Guinea | 415.63 |
Austria | 2195.2 | Morocco | 409.56 |
Angola | 2,191.43 | Vietnam | 400.62 |
Brunei | 2,152.82 | Somalia | 400 |
Puerto Rico | 1942.06 | Dominican Republic | 388.95 |
Andorra | 1,910.19 | North Macedonia | 388.6 |
Kuwait | 1826.3 | Kenya | 387.6 |
Bahamas | 1,700.00 | North Macedonia | 387.39 |
Saudi Arabia | 1655.28 | Kazakhstan | 377.55 |
Mauritania | 1,610.74 | Laos | 375 |
Oman | 1579.95 | Brazil | 365.49 |
Italy | 1563.73 | Mongolia | 363.76 |
San Marino | 1,544.21 | Paraguay | 358.56 |
Spain | 1469.25 | Guyana | 349.43 |
Barbados | 1,464.29 | Albania | 346.41 |
Bahrain | 1423.32 | Ukraine | 343.83 |
Taiwan | 1409 | Iran | 341.99 |
Estonia | 1283.54 | Bangladesh | 334.44 |
Cyprus | 1261.7 | Armenia | 324.04 |
Malta | 1255.53 | Azerbaijan | 322.11 |
Slovenia | 1249.48 | Suriname | 315.84 |
Czech Republic | 1039.92 | Moldova | 304.03 |
Antigua and Barbuda | 999.25 | Philippines | 300.4 |
South Africa | 989.42 | Tunisia | 294.56 |
Lebanon | 978.32 | Colombia | 291.85 |
Slovakia | 956.53 | Chad | 290.94 |
China | 950.52 | Algeria | 277.94 |
Belize | 944.25 | Indonesia | 277.54 |
Portugal | 939.19 | Lesotho | 276.36 |
Lithuania | 920.19 | Cape Verde | 273.7 |
Congo | 900 | Rwanda | 257.54 |
Trinidad And Tobago | 875.21 | Bhutan | 255.29 |
Grenada | 870.93 | Georgia | 254.50 |
Latvia | 863.6 | Sri Lanka | 252.65 |
Djibouti | 857.51 | Tanzania | 251.95 |
Croatia | 849.64 | Ghana | 247.81 |
Botswana | 835.56 | Afghanistan | 233.41 |
Malaysia | 830.73 | Uzbekistan | 231.13 |
Poland | 811.88 | Egypt | 221.03 |
Greece | 804.42 | Burundi | 220.39 |
Haiti | 783.86 | Cameroon | 217.17 |
Costa Rica | 765.51 | Pakistan | 215.68 |
Panama | 760.33 | Kyrgyzstan | 213.87 |
Saint Vincent and the Grenadines | 758.58 | Myanmar | 209.44 |
Palestine | 757.76 | Cambodia | 204.71 |
Tonga | 740.89 | Eritrea | 200.03 |
Vanuatu | 740.06 | Madagascar | 194.79 |
Namibia | 701.46 | Nepal | 194.15 |
Maldives | 690.46 | Nigeria | 182.4 |
Hungary | 679.09 | Timor-Leste | 166.67 |
Jamaica | 665.17 | Niger | 166.25 |
Bulgaria | 646.43 | Togo | 166.25 |
Jordan | 644.67 | Burkina Faso | 137.81 |
Romania | 618.39 | Tajikistan | 123.95 |
Uruguay | 617.2 | Sao Tome and Principe | 110.3 |
Chile | 613.6 | Mali | 101.19 |
Seychelles | 612.62 | Syria | 93.72 |
Iraq | 594.55 | Gambia | 84.89 |
Thailand | 587.06 | Cuba | 27.69 |
South Sudan | 586.37 | Venezuela | 25.19 |
Source: numbeo.com
The Monthly Average Salary in the World in 2020
Based on the data above, the monthly average salary in the world as of 2020 is $790.04. Although it is not as accurate as the median income data, which can be found here, it provides a good indication for the global average salary per capita in 2020.