AllinAllSpace · Markets Today
allinallspace.com
Live Data · Updated Every 5 Min
Markets Today
Live prices and market-moving news across indices, stocks, crypto, and forex — with AllinAllSpace analysis in every section.
Market Sentiment
▬ Loading...
Fetching live data
S&P 500Futures----
Nasdaq 100Futures----
Bitcoin----
GoldFutures----
WTI OilFutures----
VIX----
Global Indices
14:32 ET
| Index | Last | Change | Change % | High | Low | |
|---|---|---|---|---|---|---|
| S&P 500Futures · ES | 5,642.10 | +47.30 | ▲ +0.84% | 5,658.40 | 5,601.20 | |
| Nasdaq 100Futures · NQ | 19,821.40 | +219.60 | ▲ +1.12% | 19,884.20 | 19,640.10 | |
| Dow JonesFutures · YM | 42,104.80 | +172.40 | ▲ +0.41% | 42,210.60 | 41,980.20 | |
| Russell 2000Futures · RTY | 2,284.60 | -5.02 | ▼ -0.22% | 2,302.10 | 2,278.40 | |
| DAXGermany · GDAXI | 18,940.20 | +118.80 | ▲ +0.63% | 18,982.40 | 18,840.60 | |
| Nikkei 225Japan · N225 | 38,210.40 | -68.80 | ▼ -0.18% | 38,440.20 | 38,110.60 | |
| VIXVolatility Index · VIX | 13.42 | -0.58 | ▼ -4.15% | 14.20 | 13.10 |
Market news
Loading headlines...
From AllinAllSpace
Loading articles...
S&P 500 Sector Performance Today
Tech+1.4%
Comm Svcs+1.1%
Financials+0.8%
Industrials+0.6%
Health+0.4%
Materials+0.2%
Staples-0.1%
Utilities-0.3%
Real Est.-0.4%
Energy-0.6%
Cons Disc-0.9%
What's driving indices today: Tech is leading broad market gains after Fed minutes confirmed two rate cuts remain on the table for 2026. The VIX at 13.4 signals low fear. Europe outperforming on ECB hold decision.
Stocks
14:32 ET
| Company | Last | Change | Change % | High | Low | |
|---|---|---|---|---|---|---|
| NvidiaNVDA · Semiconductors | $138.20 | +2.90 | ▲ +2.14% | $139.80 | $135.40 | |
| AppleAAPL · Technology | $212.44 | +1.86 | ▲ +0.88% | $214.20 | $210.80 | |
| Meta PlatformsMETA · Technology | $524.80 | +7.44 | ▲ +1.44% | $528.40 | $518.20 | |
| TeslaTSLA · Automotive | $248.10 | -3.32 | ▼ -1.32% | $254.40 | $246.80 | |
| PalantirPLTR · AI / Software | $38.14 | +1.50 | ▲ +4.10% | $38.80 | $36.90 | |
| SoFi TechnologiesSOFI · Fintech | $14.22 | +0.44 | ▲ +3.21% | $14.48 | $13.90 | |
| ExxonMobilXOM · Energy | $118.40 | -0.52 | ▼ -0.44% | $119.80 | $117.60 |
Stock news
Loading headlines...
From AllinAllSpace
Loading articles...
What's driving stocks today: Nvidia leading the AI names higher on raised price targets. Palantir surging on new defence contract. Tesla under pressure after missing Q2 production estimates for the third consecutive quarter.
Crypto
14:32 ET
| Asset | Last | Change | Change % | High 24h | Low 24h | |
|---|---|---|---|---|---|---|
| BitcoinBTC · Crypto | $98,420 | +1,782 | ▲ +1.84% | $99,100 | $96,800 | |
| EthereumETH · Crypto | $3,614 | +74.50 | ▲ +2.10% | $3,680 | $3,540 | |
| SolanaSOL · Crypto | $182.40 | +6.04 | ▲ +3.44% | $186.20 | $176.80 | |
| XRPXRP · Crypto | $0.6821 | -0.0064 | ▼ -0.92% | $0.6940 | $0.6780 | |
| DogecoinDOGE · Crypto | $0.1420 | -0.0016 | ▼ -1.14% | $0.1468 | $0.1408 | |
| CardanoADA · Crypto | $0.4810 | +0.0035 | ▲ +0.74% | $0.4880 | $0.4740 |
Crypto news
Loading headlines...
From AllinAllSpace
Loading articles...
What's driving crypto today: Bitcoin approaching $100K on record spot ETF inflows. Solana outperforming on Visa stablecoin partnership. Risk-on mood broadly supportive for crypto assets.
Forex & Commodities
14:32 ET
| Asset | Last | Change | Change % | High | Low | |
|---|---|---|---|---|---|---|
| GoldFutures · GC | $2,384 | +14.80 | ▲ +0.62% | $2,396 | $2,368 | |
| WTI Crude OilFutures · CL | $82.14 | -0.73 | ▼ -0.88% | $83.40 | $81.80 | |
| SilverFutures · SI | $29.42 | +0.32 | ▲ +1.10% | $29.80 | $29.10 | |
| EUR / USDEURUSD · Forex | 1.0842 | +0.0034 | ▲ +0.32% | 1.0868 | 1.0810 | |
| GBP / USDGBPUSD · Forex | 1.2714 | +0.0023 | ▲ +0.18% | 1.2742 | 1.2688 | |
| USD / JPYUSDJPY · Forex | 157.84 | -0.70 | ▼ -0.44% | 158.80 | 157.40 |
Forex & commodities news
Loading headlines...
From AllinAllSpace
Loading articles...
What's driving forex and commodities today: Dollar weakening on Fed rate cut signals. Gold rising on safe haven demand as Hormuz ceasefire talks stall. Oil sliding on surprise inventory build. Yen strengthening on BOJ intervention signals.
Economic Calendar
This week · Jul 7-11, 2026
Key events this week: US CPI on Wednesday is the most significant release -- consensus expects 2.9% YoY. Fed Chair Powell speaks Thursday. UK GDP Friday. These three events will set the tone for September rate cut expectations.
| Date & Time | Event | Country | Impact | Previous | Forecast |
|---|---|---|---|---|---|
| Mon Jul 7 · 10:00 ET | ISM Services PMI | US | Medium | 53.8 | 53.2 |
| Tue Jul 8 · 08:30 ET | PPI Month-on-Month | US | Medium | +0.2% | +0.2% |
| Wed Jul 9 · 08:30 ET Today | CPI Year-on-Year | US | High | 2.7% | 2.9% |
| Wed Jul 9 · 14:00 ET Today | FOMC Minutes Release | US | High | — | — |
| Thu Jul 10 · 10:00 ET | Powell Speech — Congressional Testimony | US | High | — | — |
| Thu Jul 10 · 08:30 ET | Initial Jobless Claims | US | Medium | 227K | 224K |
| Fri Jul 11 · 02:00 GMT | UK GDP Month-on-Month | UK | Medium | +0.1% | +0.2% |
Prices are indicative. Data sourced from public market feeds and updated every 5 minutes. AllinAllSpace is not a registered investment advisor. For informational purposes only.